Volcano Trail

HIGHLIGHTS:

Itinerary:

Day 1 Arrive Antigua Arrive in Antigua at any time.
Day 2 Copan, Honduras Walk through grassy plazas filled with intricately carved and decorated monuments, statues and staircases at the unique Mayan ruins of Copan. Please be ready for a long travel day with an early morning departure.
Day 3-5 Utila, The Bay Islands A scuba diving haven, Utila is a Caribbean-style island with a lively community atmosphere. Blue waters invite swimming, diving, snorkelling, or simply relaxing on the Bay Islands.
Day 6 Tegucigalpa Leave Utila by ferry and catch a glimpse of Honduras' famous Mosquito Coast. Spend the full day travelling from sea level to the highlands, through rainforest and along scenic mountain roads, ending in Tegucigalpa.
Day 7-9 Granada, Nicaragua Granada's colonial charm is complemented by the surrounding active volcanoes and lakes. Take easy day trips and hikes, a cruise on the lake or explore the city's markets and museums.
Day 10-11 Ometepe Two towering volcanoes dominate the landscape on Ometepe, an island on Lake Nicaragua which is also home to a unique fresh water lake shark. Take an optional hike or just enjoy the beach and jungle swimming holes.
Day 12-13 Monteverde, Costa Rica Travelling into the cool cloudforest and rainforests of Monteverde gives us a glimpse of the lush ecosystems of Costa Rica. Take time to birdwatch, go horseback riding, mountain biking or soak up the mountain air on a trek over the cloudforest canopy.
Day 14-15 La Fortuna / Arenal We cross Lake Arenal by boat en route to La Fortuna. Located at the foot of Arenal Volcano, this is an excellent base for exploration. A night hike around the volcano is an unforgettable adventure. Try a full day of white water rafting, go horseback riding, tour the Cano Negro Wildlife Refuge, or relax and soak in the Tabacon Resort hot springs.
Day 16 San Jose Arrive in San Jose for our final night on the town.
Day 17 Depart San Jose

Accommodation: Simple hotels (may be multi-share) (16 nts).
Group Size: Max 15, Avg 10
Local Payment: USD250
Meals Included: No meals included.
Reverse Itinerary: This trip also runs in reverse - see trip code JSG.
Transport: Public bus, boat, van, taxi.
Trip Reference: JGS

Call 888-532-0989 for more information or to book today! Mention code 7329911
Tour OperatorAdventure Center
OfferOffer valid through 12/31/2008
Duration
17 Days
Escorted
Escorted - Yes
Dates/Pricing
Click Quote or call 888-532-0989 to get additional information on your chosen travel date. Special offers or competitive pricing may be available!

DateDescriptionPrice FromQuote
November 30, 2008Local Payment 250 USD$655.00 (USD)Quote
December 14, 2008Local Payment 250 USD$655.00 (USD)Quote
December 21, 2008Local Payment 250 USD$655.00 (USD)Quote
December 28, 2008Local Payment 250 USD$655.00 (USD)Quote
January 04, 2009Local Payment 250 USD$655.00 (USD)Quote
January 11, 2009Local Payment 250 USD$655.00 (USD)Quote
January 25, 2009Local Payment 250 USD$655.00 (USD)Quote
February 15, 2009Local Payment 250 USD$655.00 (USD)Quote
February 22, 2009Local Payment 250 USD$655.00 (USD)Quote
March 01, 2009Local Payment 250 USD$655.00 (USD)Quote
March 08, 2009Local Payment 250 USD$655.00 (USD)Quote
March 15, 2009Local Payment 250 USD$655.00 (USD)Quote
March 29, 2009Local Payment 250 USD$655.00 (USD)Quote
April 05, 2009Local Payment 250 USD$655.00 (USD)Quote
April 12, 2009Local Payment 250 USD$655.00 (USD)Quote
April 19, 2009Local Payment 250 USD$655.00 (USD)Quote
April 26, 2009Local Payment 250 USD$655.00 (USD)Quote
May 10, 2009Local Payment 250 USD$655.00 (USD)Quote
May 31, 2009Local Payment 250 USD$655.00 (USD)Quote
June 07, 2009Local Payment 250 USD$655.00 (USD)Quote
June 14, 2009Local Payment 250 USD$655.00 (USD)Quote
June 21, 2009Local Payment 250 USD$655.00 (USD)Quote
June 28, 2009Local Payment 250 USD$655.00 (USD)Quote
July 12, 2009Local Payment 250 USD$655.00 (USD)Quote
July 19, 2009Local Payment 250 USD$655.00 (USD)Quote
July 26, 2009Local Payment 250 USD$655.00 (USD)Quote
August 02, 2009Local Payment 250 USD$655.00 (USD)Quote
August 09, 2009Local Payment 250 USD$655.00 (USD)Quote
August 23, 2009Local Payment 250 USD$655.00 (USD)Quote
September 13, 2009Local Payment 250 USD$655.00 (USD)Quote
September 20, 2009Local Payment 250 USD$655.00 (USD)Quote
September 27, 2009Local Payment 250 USD$655.00 (USD)Quote
 
(888) 532-0989 (610) 532-0989 info@cgta.com
We look forward to helping you plan your next great vacation!
Powered by OnlineAgency